Skip to content

Sound & Security Riser Unshielded

Sound & Security Riser Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
0222A2 22 SOL 2 0.109 9 Wht
0222A4 22 SOL 4 0.117 15 Wht
0222A6 22 SOL 6 0.133 17 Wht Call IE
0222B2 22 STRD 2 0.12 11 Wht
0222B4 22 STRD 4 0.129 18 Wht
0222B6 22 STRD 6 0.18 24 Gry
0222B8 22 STRD 8 0.205 30 Gry
0222B10 22 STRD 10 0.24 37 Gry Call IE
0222B12 22 STRD 12 0.25 43 Gry
0220B2 20 STRD 2 0.14 13 Gry Call IE
0220B4 20 STRD 4 0.161 17 Gry Call IE
0218B2 18 STRD 2 0.175 19 Gry / Wht
0218B3 18 STRD 3 0.19 26 Gry
0218B4 18 STRD 4 0.205 33 Gry
0218B6 18 STRD 6 0.235 47 Gry
0218B8 18 STRD 8 0.24 59 Gry Call IE
0218B10 18 STRD 10 0.263 73 Gry Call IE
0218B12 18 STRD 12 0.282 84 Gry Call IE
0216B2 16 STRD 2 0.21 26 Gry
0216B4 16 STRD 4 0.26 46 Gry Call IE
0214B2 14 STRD 2 0.245 39 Gry
0212B2 12 STRD 2 0.285 59 Gry Call IE
0322B2 22 STRD 2 0.197 21 Gry Call IE
0322B3 22 STRD 3 0.21 28 Gry Call IE
0322B4 22 STRD 4 0.23 34 Gry Call IE
0322B6 22 STRD 6 0.289 52 Gry Call IE
0322A2 22 SOL 2 0.179 19 Gry Call IE
0322A3 22 SOL 3 0.193 25 Gry Call IE
0322A4 22 SOL 4 0.212 31 Gry Call IE
0322A6 22 SOL 6 0.266 47 Gry Call IE
0318B2 18 STRD 2 0.248 38 Gry Call IE
0318B3 18 STRD 3 0.275 53 Gry Call IE
0318B4 18 STRD 4 0.302 68 Gry Call IE
Back To
Top
[pdf-embedder url=""]