Skip to content

Sound & Security Plenum Shielded

Sound & Security Plenum Shielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P02S22B2 22 STRD 2 0.131 10 Wht
P02S22B4 22 STRD 4 0.14 16 Wht
P02S22B6 22 STRD 6 0.16 22 Wht
P02S22B8 22 STRD 8 0.179 29 Wht
P02S22B10 22 STRD 10 0.197 34 Wht Call IE
P02S22B12 22 STRD 12 0.207 40 Wht Call IE
P02S18B2 18 STRD 2 0.166 19 Wht
P02S18B3 18 STRD 3 0.173 25 Wht
P02S18B4 18 STRD 4 0.179 32 Wht
P02S18B6 18 STRD 6 0.205 45 Wht
P02S18B8 18 STRD 8 0.232 58 Wht
P02S18B10 18 STRD 10 0.256 71 Wht Call IE
P02S18B12 18 STRD 12 0.279 84 Wht Call IE
P02S16B2 16 STRD 2 0.192 26 Wht
P02S16B4 16 STRD 4 0.207 47 Wht Call IE
P02S14B2 14 STRD 2 0.226 39 Wht
P02S12B2 12 STRD 2 0.268 58 Wht
P03S22B2 22 STRD 2 0.223 22 Wht Call IE
P03S22B3 22 STRD 3 0.238 29 Wht Call IE
P03S22B4 22 STRD 4 0.258 36 Wht Call IE
P03S22B6 22 STRD 6 0.3 50 Wht Call IE
P03IS22B2 22 STRD 2 0.227 25 Wht
P03IS22B3 22 STRD 3 0.243 32 Wht Call IE
P03IS22B4 22 STRD 4 0.265 44 Wht Call IE
P03IS22B6 22 STRD 6 0.308 59 Wht Call IE
P03IS18B2 18 STRD 2 0.287 43 Wht Call IE
P03IS18B3 18 STRD 3 0.308 59 Wht Call IE
Back To
Top
[pdf-embedder url=""]