Sound & Security Cables
Sound & Security Riser Unshielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0222A2 | 22 SOL | 2 | 0.109 | 9 | Wht | |||||||||
0222A4 | 22 SOL | 4 | 0.117 | 15 | Wht | |||||||||
0222A6 | 22 SOL | 6 | 0.133 | 17 | Wht | Call IE | ||||||||
0222B2 | 22 STRD | 2 | 0.12 | 11 | Wht | |||||||||
0222B4 | 22 STRD | 4 | 0.129 | 18 | Wht | |||||||||
0222B6 | 22 STRD | 6 | 0.18 | 24 | Gry | |||||||||
0222B8 | 22 STRD | 8 | 0.205 | 30 | Gry | |||||||||
0222B10 | 22 STRD | 10 | 0.24 | 37 | Gry | Call IE | ||||||||
0222B12 | 22 STRD | 12 | 0.25 | 43 | Gry | |||||||||
0220B2 | 20 STRD | 2 | 0.14 | 13 | Gry | Call IE | ||||||||
0220B4 | 20 STRD | 4 | 0.161 | 17 | Gry | Call IE | ||||||||
0218B2 | 18 STRD | 2 | 0.175 | 19 | Gry / Wht | |||||||||
0218B3 | 18 STRD | 3 | 0.19 | 26 | Gry | |||||||||
0218B4 | 18 STRD | 4 | 0.205 | 33 | Gry | |||||||||
0218B6 | 18 STRD | 6 | 0.235 | 47 | Gry | |||||||||
0218B8 | 18 STRD | 8 | 0.24 | 59 | Gry | Call IE | ||||||||
0218B10 | 18 STRD | 10 | 0.263 | 73 | Gry | Call IE | ||||||||
0218B12 | 18 STRD | 12 | 0.282 | 84 | Gry | Call IE | ||||||||
0216B2 | 16 STRD | 2 | 0.21 | 26 | Gry | |||||||||
0216B4 | 16 STRD | 4 | 0.26 | 46 | Gry | Call IE | ||||||||
0214B2 | 14 STRD | 2 | 0.245 | 39 | Gry | |||||||||
0212B2 | 12 STRD | 2 | 0.285 | 59 | Gry | Call IE | ||||||||
0322B2 | 22 STRD | 2 | 0.197 | 21 | Gry | Call IE | ||||||||
0322B3 | 22 STRD | 3 | 0.21 | 28 | Gry | Call IE | ||||||||
0322B4 | 22 STRD | 4 | 0.23 | 34 | Gry | Call IE | ||||||||
0322B6 | 22 STRD | 6 | 0.289 | 52 | Gry | Call IE | ||||||||
0322A2 | 22 SOL | 2 | 0.179 | 19 | Gry | Call IE | ||||||||
0322A3 | 22 SOL | 3 | 0.193 | 25 | Gry | Call IE | ||||||||
0322A4 | 22 SOL | 4 | 0.212 | 31 | Gry | Call IE | ||||||||
0322A6 | 22 SOL | 6 | 0.266 | 47 | Gry | Call IE | ||||||||
0318B2 | 18 STRD | 2 | 0.248 | 38 | Gry | Call IE | ||||||||
0318B3 | 18 STRD | 3 | 0.275 | 53 | Gry | Call IE | ||||||||
0318B4 | 18 STRD | 4 | 0.302 | 68 | Gry | Call IE |
Sound & Security Riser Shielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02S22B2 | 22 STRD | 2 | 0.142 | 13 | Gry | |||||||||
02S22B3 | 22 STRD | 3 | 0.152 | 16 | Gry | |||||||||
02S22B4 | 22 STRD | 4 | 0.167 | 20 | Gry | |||||||||
02S22B6 | 22 STRD | 6 | 0.187 | 27 | Gry | |||||||||
02S22B8 | 22 STRD | 8 | 0.212 | 34 | Gry | |||||||||
02S22B10 | 22 STRD | 10 | 0.204 | 40 | Gry | Call IE | ||||||||
02S22B12 | 22 STRD | 12 | 0.219 | 45 | Gry | Call IE | ||||||||
02S18B2 | 18 STRD | 2 | 0.175 | 23 | Gry | |||||||||
02S18B3 | 18 STRD | 3 | 0.19 | 30 | Gry | |||||||||
02S18B4 | 18 STRD | 4 | 0.205 | 38 | Gry | |||||||||
02S18B6 | 18 STRD | 6 | 0.245 | 52 | Gry | |||||||||
02S16B2 | 16 STRD | 2 | 0.23 | 35 | Gry | |||||||||
02S16B4 | 16 STRD | 4 | 0.222 | 48 | Gry | Call IE | ||||||||
02S14B2 | 14 STRD | 2 | 0.255 | 49 | Gry | |||||||||
02S12B2 | 12 STRD | 2 | 0.28 | 60 | Gry | |||||||||
03S22B2 | 22 STRD | 2 | 0.201 | 23 | Gry | Call IE | ||||||||
03S22B3 | 22 STRD | 3 | 0.214 | 29 | Gry | Call IE | ||||||||
03S22B4 | 22 STRD | 4 | 0.244 | 40 | Gry | Call IE | ||||||||
03S22B6 | 22 STRD | 6 | 0.293 | 56 | Gry | Call IE | ||||||||
03S22A2 | 22 SOL | 2 | 0.185 | 21 | Gry | Call IE | ||||||||
03S22A3 | 22 SOL | 3 | 0.197 | 27 | Gry | Call IE | ||||||||
03S22A4 | 22 SOL | 4 | 0.216 | 33 | Gry | Call IE | ||||||||
03S22A6 | 22 SOL | 6 | 0.27 | 50 | Gry | Call IE | ||||||||
03S18B2 | 18 STRD | 2 | 0.252 | 42 | Gry | Call IE | ||||||||
03S18B3 | 18 STRD | 3 | 0.279 | 58 | Gry | Call IE | ||||||||
03S18B4 | 18 STRD | 4 | 0.306 | 72 | Gry | Call IE | ||||||||
03S18B6 | 18 STRD | 6 | 0.369 | 102 | Gry | Call IE | ||||||||
03IS22B2 | 22 STRD | 2 | 0.21 | 26 | Gry | Call IE | ||||||||
03IS22B3 | 22 STRD | 3 | 0.224 | 35 | Gry | Call IE | ||||||||
03IS22B4 | 22 STRD | 4 | 0.256 | 47 | Gry | Call IE | ||||||||
03IS22B6 | 22 STRD | 6 | 0.308 | 67 | Gry | Call IE | ||||||||
03IS18B2 | 18 STRD | 2 | 0.271 | 49 | Gry | Call IE | ||||||||
03IS18B4 | 18 STRD | 4 | 0.318 | 112 | Gry | Call IE |
Sound & Security Plenum Unshielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0222A2 | 22 SOL | 2 | 0.116 | 8 | Wht | Call IE | ||||||||
P0222A4 | 22 SOL | 4 | 0.124 | 14 | Wht | Call IE | ||||||||
P0222B2 | 22 STRD | 2 | 0.127 | 9 | Wht | |||||||||
P0222B4 | 22 STRD | 4 | 0.136 | 14 | Wht | |||||||||
P0222B6 | 22 STRD | 6 | 0.156 | 21 | Wht | |||||||||
P0222B8 | 22 STRD | 8 | 0.176 | 27 | Wht | |||||||||
P0222B10 | 22 STRD | 10 | 0.193 | 33 | Wht | Call IE | ||||||||
P0222B12 | 22 STRD | 12 | 0.209 | 39 | Wht | Call IE | ||||||||
P0218B2 | 18 STRD | 2 | 0.162 | 17 | Wht | |||||||||
P0218B3 | 18 STRD | 3 | 0.169 | 24 | Wht | |||||||||
P0218B4 | 18 STRD | 4 | 0.175 | 30 | Wht | |||||||||
P0218B6 | 18 STRD | 6 | 0.201 | 43 | Wht | |||||||||
P0218B8 | 18 STRD | 8 | 0.228 | 57 | Wht | |||||||||
P0218B10 | 18 STRD | 10 | 0.252 | 70 | Wht | Call IE | ||||||||
P0218B12 | 18 STRD | 12 | 0.272 | 83 | Wht | Call IE | ||||||||
P0216B2 | 16 STRD | 2 | 0.188 | 25 | Wht | |||||||||
P0216B4 | 16 STRD | 4 | 0.195 | 46 | Wht | Call IE | ||||||||
P0214B2 | 14 STRD | 2 | 0.222 | 37 | Wht | |||||||||
P0212B2 | 12 STRD | 2 | 0.264 | 57 | Wht | |||||||||
P0322A2 | 22 SOL | 2 | 0.173 | 16 | Wht | Call IE | ||||||||
P0322A3 | 22 SOL | 3 | 0.185 | 22 | Wht | Call IE | ||||||||
P0322A4 | 22 SOL | 4 | 0.201 | 27 | Wht | Call IE | ||||||||
P0322A6 | 22 SOL | 6 | 0.235 | 39 | Wht | Call IE | ||||||||
P0322B2 | 22 STRD | 2 | 0.186 | 17 | Wht | Call IE | ||||||||
P0322B3 | 22 STRD | 3 | 0.199 | 23 | Wht | Call IE | ||||||||
P0322B4 | 22 STRD | 4 | 0.212 | 30 | Wht | Call IE | ||||||||
P0322B6 | 22 STRD | 6 | 0.253 | 41 | Wht | Call IE |
Sound & Security Plenum Shielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P02S22B2 | 22 STRD | 2 | 0.131 | 10 | Wht | |||||||||
P02S22B4 | 22 STRD | 4 | 0.14 | 16 | Wht | |||||||||
P02S22B6 | 22 STRD | 6 | 0.16 | 22 | Wht | |||||||||
P02S22B8 | 22 STRD | 8 | 0.179 | 29 | Wht | |||||||||
P02S22B10 | 22 STRD | 10 | 0.197 | 34 | Wht | Call IE | ||||||||
P02S22B12 | 22 STRD | 12 | 0.207 | 40 | Wht | Call IE | ||||||||
P02S18B2 | 18 STRD | 2 | 0.166 | 19 | Wht | |||||||||
P02S18B3 | 18 STRD | 3 | 0.173 | 25 | Wht | |||||||||
P02S18B4 | 18 STRD | 4 | 0.179 | 32 | Wht | |||||||||
P02S18B6 | 18 STRD | 6 | 0.205 | 45 | Wht | |||||||||
P02S18B8 | 18 STRD | 8 | 0.232 | 58 | Wht | |||||||||
P02S18B10 | 18 STRD | 10 | 0.256 | 71 | Wht | Call IE | ||||||||
P02S18B12 | 18 STRD | 12 | 0.279 | 84 | Wht | Call IE | ||||||||
P02S16B2 | 16 STRD | 2 | 0.192 | 26 | Wht | |||||||||
P02S16B4 | 16 STRD | 4 | 0.207 | 47 | Wht | Call IE | ||||||||
P02S14B2 | 14 STRD | 2 | 0.226 | 39 | Wht | |||||||||
P02S12B2 | 12 STRD | 2 | 0.268 | 58 | Wht | |||||||||
P03S22B2 | 22 STRD | 2 | 0.223 | 22 | Wht | Call IE | ||||||||
P03S22B3 | 22 STRD | 3 | 0.238 | 29 | Wht | Call IE | ||||||||
P03S22B4 | 22 STRD | 4 | 0.258 | 36 | Wht | Call IE | ||||||||
P03S22B6 | 22 STRD | 6 | 0.3 | 50 | Wht | Call IE | ||||||||
P03IS22B2 | 22 STRD | 2 | 0.227 | 25 | Wht | |||||||||
P03IS22B3 | 22 STRD | 3 | 0.243 | 32 | Wht | Call IE | ||||||||
P03IS22B4 | 22 STRD | 4 | 0.265 | 44 | Wht | Call IE | ||||||||
P03IS22B6 | 22 STRD | 6 | 0.308 | 59 | Wht | Call IE | ||||||||
P03IS18B2 | 18 STRD | 2 | 0.287 | 43 | Wht | Call IE | ||||||||
P03IS18B3 | 18 STRD | 3 | 0.308 | 59 | Wht | Call IE |