Outdoor Cables
H20 Burial In Conduit Cable Unshielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3222B2 | 22 STRD | 2 | 0.17 | 18 | ||||||||||
3222B4 | 22 STRD | 4 | 0.195 | 28 | ||||||||||
3218B2 | 18 STRD | 2 | 0.2 | 22 | ||||||||||
3218B4 | 18 STRD | 4 | 0.213 | 35 | ||||||||||
3216B2 | 16 STRD | 2 | 0.225 | 30 | ||||||||||
3216B4 | 16 STRD | 4 | 0.245 | 50 | ||||||||||
3214B2 | 14 STRD | 2 | 0.26 | 43 | ||||||||||
3214B4 | 14 STRD | 4 | 0.275 | 60 | ||||||||||
3212B2 | 12 STRD | 2 | 0.28 | 50 |
H20 Burial In Conduit Cable Shielded
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32S22B6 | 22 STRD | 6 | 0.205 | 35 | ||||||||||
32S18B2 | 18 STRD | 2 | 0.2 | 25 | ||||||||||
32S18B4 | 18 STRD | 4 | 0.213 | 40 | ||||||||||
32S18B6 | 18 STRD | 6 | 0.25 | 60 | ||||||||||
32S16B2 | 16 STRD | 2 | 0.225 | 35 | ||||||||||
32S16B4 | 16 STRD | 4 | 0.245 | 65 | ||||||||||
32S14B2 | 14 STRD | 2 | 0.26 | 79 |