Skip to content

Fire Alarm Riser Unshielded

Fire Alarm Riser Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
0422A4 22 SOL 4 0.15 16 Red Call IE
0422A6 22 SOL 6 0.168 21 Red Call IE
0422A8 22 SOL 8 0.187 27 Red Call IE
0422A10 22 SOL 10 0.205 33 Red Call IE
0418A2 18 SOL 2 0.17 20 Red
0418A4 18 SOL 4 0.19 35 Red
0418A6 18 SOL 6 0.225 50 Red
0418A8 18 SOL 8 0.235 55 Red Call IE
0418A10 18 SOL 10 0.252 67 Red Call IE
0416A2 16 SOL 2 0.18 30 Red
0416A4 16 SOL 4 0.215 50 Red
0414A2 14 SOL 2 0.24 40 Red
0414A4 14 SOL 4 0.29 75 Red
0412A2 12 SOL 2 0.275 65 Red
Back To
Top
[pdf-embedder url=""]