Skip to content

Fire Alarm Plenum Unshielded

Fire Alarm Plenum Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0418A2 18 SOL 2 0.158 18 Red
P0418A4 18 SOL 4 0.183 32 Red
P0418A6 18 SOL 6 0.217 46 Red Call IE
P0416A2 16 SOL 2 0.18 26 Red
P0416B2 16 STRD 2 0.188 26 Red Call IE
P0416A4 16 SOL 4 0.209 45 Red
P0414A2 14 SOL 2 0.21 37 Red
P0414A4 14 SOL 4 0.241 68 Red
P0412A2 12 SOL 2 0.265 75 Red
P0412B2 12 STRD 2 0.237 72 Red Call IE
Back To
Top
[pdf-embedder url=""]