Skip to content

CCTV / CATV Coax Plenum

CCTV / CATV Coax Plenum

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0159U95 RG 59/U 20 SOL 95% BC 0.196 75 29 Wht Call IE
P016U95 RG 6/U 18 SOL 95% BC 0.221 75 37 Wht Call IE
P0111U95 RG 11/U 14 SOL 95% BC 0.335 75 91 Wht Call IE
P01C182 SIAMESE RG59 + 18/2 20 SOL + 18 STRD 2 95% BC .421 X .245 75 42 Wht Call IE
P016U60 RG 6/U 18 SOL 60% AL 0.23 75 36 Wht Call IE
P016UQ RG 6 QUAD 18 SOL 40% + 60% AL 0.264 75 41 Wht Call IE
P0111U60 RG 11/U 14 SOL 60% AL 0.345 75 84 Wht Call IE
P0111UQ RG 11 QUAD 14 SOL 40% + 60% AL 0.386 75 87 Wht Call IE
Back To
Top
[pdf-embedder url=""]