Skip to content

CCTV / CATV Cables

CCTV / CATV Coax

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
0159U95 RG 59/U 20 SOL 95% BC 0.232 75 37 Blk / Wht
016U95 RG 6/U 18 SOL 95% BC 0.272 75 68 Blk Call IE
0111U95 RG 11/U 14 SOL 95% BC 0.405 75 95 Blk Call IE
01CZ59182 SIAMESE RG59 + 18/2 20 SOL + 18 STRD 2 95% BC .231 X .421 75 47 Blk / Wht
0659U95 RG 59/U BURIAL 20 SOL 95% BC 0.142 75 35 Blk Call IE
0158U95 RG 58/U 20 SOL 95% TC 0.116 50 28 Blk Call IE
0158UTHINNET RG 58 THINNET 20 STRD TC 95% TC 0.182 50 28 Blk Call IE
01174U RG 174/U 26 STRD 88% TC 0.108 50 8 Blk Call IE
01213U RG 213/U 13 STRD 95% BC 0.405 50 112 Blk Call IE
0162U RG 62/U 22 SOL 95% BC 0.242 93 30 Blk Call IE
0159U40 RG59/U 20 SOL 40% AL 0.24 75 28 Blk Call IE
016U60 RG 6/U 18 SOL 60% AL 0.268 75 30 Blk / Wht
016UQ RG 6 QUAD 18 SOL 40% + 60% AL 0.272 75 34 Blk / Wht
0111U60 RG 11/U 14 SOL 60% AL 0.405 75 71 Blk
0111UQ RG 11 QUAD 14 SOL 40% + 60% AL 0.42 75 81 Blk Call IE
Back To
Top

CCTV / CATV Coax Plenum

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0159U95 RG 59/U 20 SOL 95% BC 0.196 75 29 Wht Call IE
P016U95 RG 6/U 18 SOL 95% BC 0.221 75 37 Wht Call IE
P0111U95 RG 11/U 14 SOL 95% BC 0.335 75 91 Wht Call IE
P01C182 SIAMESE RG59 + 18/2 20 SOL + 18 STRD 2 95% BC .421 X .245 75 42 Wht Call IE
P016U60 RG 6/U 18 SOL 60% AL 0.23 75 36 Wht Call IE
P016UQ RG 6 QUAD 18 SOL 40% + 60% AL 0.264 75 41 Wht Call IE
P0111U60 RG 11/U 14 SOL 60% AL 0.345 75 84 Wht Call IE
P0111UQ RG 11 QUAD 14 SOL 40% + 60% AL 0.386 75 87 Wht Call IE
Back To
Top
[pdf-embedder url=""]