Bldg Auto / HVAC Cables
BACNET / Shielded Com-Cables
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCS24B1-3 | 24 STRD | 1 | 0.149 | 100 | Orange | 12.5pf/ft | ||||||||
PLCS24B1-6 | 24 STRD | 1 | 0.149 | 100 | Lt. Blue | 12.5pf/ft | ||||||||
PLCS24B1.5-36 | 24 STRD | 1.5 | 0.207 | 108 | Org W/Blue | 11pf/ft | ||||||||
PLCS22B1-3 | 22 STRD | 1 | 0.159 | 100 | Orange | 12.5pf/ft | ||||||||
PLCS22B1-5 | 22 STRD | 1 | 0.159 | 100 | Green | 12.5pf/ft | ||||||||
PLCS22B1-6 | 22 STRD | 1 | 0.159 | 100 | Blue | 12.5pf/ft | ||||||||
PLCS22B1-R | 22 STRD | 1 | 0.159 | 100 | Raspberry | 12.5pf/ft | ||||||||
PMCS18B1-7 | 18 STRD | 1 | 0.178 | 58 | Violet | 23.2pf/ft | ||||||||
PLCS22B3-T | 22 STRD | 3 | 0.172 | 100 | Tan | 12.5pf/ft |
BACNET / Burial/Outdoor Shielded Com-Cables
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06LCS22B1-0 | 22 STRD | 1 | 0.199 | 100 | Black | 12.5pf/ft | ||||||||
06LCS24B1-0 | 24 STRD | 1 | 0.156 | 100 | Black | 12.5pf/ft | ||||||||
06MCS18B1-0 | 18 STRD | 1 | 0.196 | 60 | Black | 23.8pf/ft | ||||||||
06LCS22B3-0 | 22 STRD | 3 | 0.21 | 100 | Black | 12.5pf/ft |
Non-Shielded Plenum
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0212B2 | 12 STRD | 2 | 0.264 | Wht | 34pf/ft | |||||||||
P0214B2 | 14 STRD | 2 | 0.222 | Wht | 34pf/ft | |||||||||
P0216B2 | 16 STRD | 2 | 0.188 | Wht | 33pf/ft | |||||||||
P0218B2 | 18 STRD | 2 | 0.162 | Wht | 30pf/ft | |||||||||
P0218B3 | 18 STRD | 3 | 0.169 | Wht | 30pf/ft | |||||||||
P0218B4 | 18 STRD | 4 | 0.175 | Wht | 30pf/ft | |||||||||
P0218B6 | 18 STRD | 6 | 0.201 | Wht | 30pf/ft | |||||||||
P0218B8 | 18 STRD | 8 | 0.228 | Wht | 30pf/ft | |||||||||
P0222B2 | 22 STRD | 2 | 0.127 | Wht | 24pf/ft | |||||||||
P0222B4 | 22 STRD | 4 | 0.136 | Wht | 24pf/ft | |||||||||
P0222B6 | 22 STRD | 6 | 0.156 | Wht | 24pf/ft | |||||||||
P0222B8 | 22 STRD | 8 | 0.176 | Wht | 24pf/ft | |||||||||
P0222B12 | 22 STRD | 12 | 0.209 | Wht | 24pf/ft | Call IE |
Shielded Plenum
Part | Desc | Cross Ref. | AWG Copper | Number Conductors | Number Pairs | No. of Fibers | Braid | Glass Type | Nom. O.D. | Ohms | LBS/MFT | Jkt Color | Nom Cap. | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P02S12B2 | 12 STRD | 2 | 0.268 | Wht | 76pf/ft | |||||||||
P02S14B2 | 14 STRD | 2 | 0.226 | Wht | 76pf/ft | |||||||||
P02S16B2 | 16 STRD | 2 | 0.192 | Wht | 71pf/ft | |||||||||
P02S18B2 | 18 STRD | 2 | 0.166 | Wht | 66pf/ft | |||||||||
P02S18B3 | 18 STRD | 3 | 0.173 | Wht | 66pf/ft | |||||||||
P02S18B4 | 18 STRD | 4 | 0.179 | Wht | 66pf/ft | |||||||||
P02S18B6 | 18 STRD | 6 | 0.205 | Wht | 66pf/ft | |||||||||
P02S18B8 | 18 STRD | 8 | 0.232 | Wht | 66pf/ft | |||||||||
P02S22B2 | 22 STRD | 2 | 0.131 | Wht | 52pf/ft | |||||||||
P02S22B3 | 22 STRD | 3 | 0.136 | Wht | 52pf/ft | |||||||||
P02S22B4 | 22 STRD | 4 | 0.14 | Wht | 52pf/ft | |||||||||
P02S22B6 | 22 STRD | 6 | 0.22 | Wht | 52pf/ft | |||||||||
P02S22B8 | 22 STRD | 8 | 0.21 | Wht | 52pf/ft |