Skip to content

BACNET / Shielded Com-Cables

BACNET / Shielded Com-Cables

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
PLCS24B1-3 24 STRD 1 0.149 100 Orange 12.5pf/ft
PLCS24B1-6 24 STRD 1 0.149 100 Lt. Blue 12.5pf/ft
PLCS24B1.5-36 24 STRD 1.5 0.207 108 Org W/Blue 11pf/ft
PLCS22B1-3 22 STRD 1 0.159 100 Orange 12.5pf/ft
PLCS22B1-5 22 STRD 1 0.159 100 Green 12.5pf/ft
PLCS22B1-6 22 STRD 1 0.159 100 Blue 12.5pf/ft
PLCS22B1-R 22 STRD 1 0.159 100 Raspberry 12.5pf/ft
PMCS18B1-7 18 STRD 1 0.178 58 Violet 23.2pf/ft
PLCS22B3-T 22 STRD 3 0.172 100 Tan 12.5pf/ft
Back To
Top
[pdf-embedder url=""]